Products
Product Name: Manual ventilation valve (AD3 / 941G / W) Product Introduction: Structure&Application This series of butterfly valve in addition to the general advantages, the unique structure, made of high quality steel plate welding, small size, light weight, large flow cross-section, hoist flexible, easy maintenance, and cheaper prices. DN100-500 for clip-on connection, DN600-3000 flange connection. The two-way valve is opening and closing the ventilation duct dust and regulating equipment, widely used in metallurgy, mining, cement, chemical, power plants and other industries, for on-site operation or remote control. |
Performance
Nominal pressure: 0.1MPa
The application of temperature:≤350℃
Applicable to media:The dust concentration in flue gas,air, gas
Supply voltage: 380V AC three-phase
Leakage rate:<1.5%
Overall&Connection Dimensions
Type | DN | D | D1 | B | b | H1 | N-Φd | AD941H/W-1 AD371H/W-1 | AD37/41H/W-1 | AD7/41H/W-1 | ||||||
H | L1 | L2 | Electric equipment | kg | H | kg | H | kg | ||||||||
AD9(3)71H-1 | 100 | 205 | 170 | 40 | 12 | 110 | 6-Φ11 | 577 | 270 | 210 | Q10-1 | 45 | 450 | 25 | 350 | 12 |
150 | 260 | 225 | 135 | 630 | 47 | 505 | 26 | 405 | 15 | |||||||
200 | 295 | 260 | 160 | 685 | Q20-1 | 64 | 527 | 35 | 427 | 19 | ||||||
250 | 335 | 300 | 190 | 740 | 71 | 587 | 42 | 487 | 31 | |||||||
300 | 375 | 340 | 215 | 805 | 95 | 687 | 59 | 587 | 50 | |||||||
350 | 440 | 400 | 40 | 14 | 240 | 12-Φ11 | 870 | Q60-1 | 108 | 743 | 80 | 643 | 62 | |||
400 | 490 | 455 | 295 | 935 | 123 | 807 | 95 | 707 | 75 | |||||||
450 | 550 | 510 | 450 | 1390 | 145 | 848 | 115 | 748 | 89 | |||||||
500 | 605 | 565 | 510 | 1450 | 169 | 1005 | 125 | 905 | 98 | |||||||
AD9(3)41H-1 | 600 | 712 | 668 | 100 | 16 | 620 | 16-Φ16 | 1590 | 280 | 519 | Q90-1 | 212 | 1177 | 180 | 977 | 115 |
700 | 812 | 768 | 675 | 1700 | 246 | 1315 | 220 | 1215 | 130 | |||||||
800 | 926 | 878 | 120 | 18 | 730 | 20-Φ18 | 1890 | 440 | Q120-1 | 300 | 1438 | 270 | 1338 | 162 | ||
900 | 1026 | 978 | 790 | 1990 | 325 | 1538 | 300 | |||||||||
1000 | 1126 | 1078 | 150 | 20 | 850 | 2150 | 490 | 1638 | 420 | |||||||
1100 | 1226 | 1178 | 950 | 26-Φ20 | 2380 | 575 | 1738 | 500 | ||||||||
1200 | 1330 | 1270 | 1050 | 2580 | Q180-1 | 680 | 1933 | 635 | ||||||||
1400 | 1520 | 1470 | 1150 | 2780 | 850 | 2123 | 812 | |||||||||
1600 | 1720 | 1670 | 200 | 1205 | 2910 | 1005 | 2323 | 952 | ||||||||
1800 | 1920 | 1870 | 1305 | 3110 | QZ50-1 | 1520 | 2523 | 1270 | ||||||||
2000 | 2140 | 2080 | 250 | 22 | 1435 | 26-Φ22 | 3370 | 1990 | 2743 | 1740 | ||||||
2200 | 2340 | 2280 | 1535 | 5770 | 569 | Q500-1 | 2200 | 2943 | 1950 | |||||||
2400 | 2540 | 2480 | 1635 | 3770 | 2450 | 3143 | 2200 | |||||||||
2600 | 2740 | 2680 | 24 | 1735 | 26-Φ24 | 3970 | 2760 | 3343 | 2510 | |||||||
2800 | 2940 | 2880 | 1835 | 4170 | 2980 | 3543 | 2730 | |||||||||
3000 | 3140 | 2980 | 1935 | 4370 | 3310 | 3743 | 3005 |
1、the valve manufacture can be user requirements.
2、table AD9(3)71H-type clip-on ≤DN500,AD9(3)41H flanged type >DN500.
3、please specify if required to annex,such as control box.