產(chǎn)品展示 Products
| .jpg) | 產(chǎn)品名稱: 法蘭伸縮蝶閥(SD341X) 產(chǎn)品簡介: 安裝注意事項(xiàng)Installment matters attention | 
主要零部件材料Meterial of Main Parts
| 序號 | 零件名稱Part name | 材料名稱Meterial name | 
| 1 | 閥體 Valve body | 鑄鐵、球墨鑄鐵、鑄鋼、不銹鋼 Cast Iron,Nodular cast Iron,cast steel and stainless steel | 
| 2 | 閥板 Valve board | 球墨鑄鐵、銅合金、不銹鋼 Nodular cast Iron,Copper allol and stainless steel | 
| 3 | 閥桿 Valve pole | 2Cr13、45號鋼 The 2Cr13 and 45 steel | 
| 4 | 密封圈 Sealing-circle | 耐磨橡膠、丁腈橡膠等 The fine rubber of wear-resisting rubber and NBR etc. | 
| 5 | 填料 Filler | 丁腈橡膠O型墊等 The O mould pad of NBR | 
法蘭伸縮蝶閥外型及連接尺寸 Overall&Connection Dimensions&Weight of Flange Flex Butterfly Valve
| 公稱通徑DN | 尺寸Size(mm) | ||||||||||
| 最短L min Shortest | 安裝標(biāo)準(zhǔn)Instal standard | 最長L max Longest | 伸縮量△L Stretching capacity | H1 | H2 | D1 | D | Z-Φd | b | ||
| (MM) | (inch) | SD341X | |||||||||
| 50 | 2" | 180 | 200 | 220 | 40-60 | 241 | 70 | 125 | 165 | 4-Φ18 | 21 | 
| 65 | 2.5" | 190 | 210 | 230 | 264 | 70 | 145 | 180 | 4-Φ18 | 23 | |
| 80 | 3" | 210 | 230 | 250 | 276 | 70 | 160 | 210 | 8-Φ18 | 23 | |
| 100 | 4" | 237 | 257 | 277 | 314 | 70 | 180 | 238 | 8-Φ18 | 27 | |
| 125 | 5" | 255 | 275 | 295 | 340 | 70 | 210 | 250 | 8-Φ18 | 27 | |
| 150 | 6" | 280 | 300 | 320 | 365 | 70 | 240 | 290 | 8-Φ22 | 28 | |
| 200 | 8" | 338 | 358 | 378 | 435 | 80 | 295 | 345 | 8-Φ22 | 29 | |
| 250 | 10" | 350 | 380 | 410 | 495 | 80 | 350 | 405 | 12-Φ22 | 30 | |
| 300 | 12" | 390 | 420 | 450 | 580 | 85 | 400 | 460 | 12-Φ22 | 30 | |
| 350 | 14" | 420 | 450 | 480 | 635 | 85 | 460 | 505 | 16-Φ22 | 32 | |
| 400 | 16" | 450 | 480 | 510 | 709 | 185 | 515 | 565 | 16-Φ26 | 32 | |
| 450 | 18" | 480 | 510 | 540 | 750 | 185 | 565 | 625 | 20-Φ26 | 32 | |
| 500 | 20" | 510 | 540 | 570 | 841 | 190 | 620 | 670 | 20-Φ26 | 34 | |
| 600 | 24" | 570 | 600 | 630 | 1021 | 190 | 725 | 780 | 20-Φ30 | 36 | |
| 700 | 28" | 630 | 660 | 690 | 1144 | 240 | 840 | 895 | 24-Φ30 | 40 | |
| 800 | 32" | 690 | 720 | 750 | 1263 | 240 | 950 | 1015 | 24-Φ33 | 44 | |

