Products
| .jpg) | Product Name: RVHX, RVCX dark bar resilient seated gate valve Product Introduction: Dark bar resilient seated gate valve, gate utilization overall compensation package of plastic deformation to achieve a good sealing effect, to overcome the general bad valve seals, leaking and rusting phenomenon, more efficient space-saving installation. It can be widely used for water, sewage, construction, petroleum, chemical, food, pharmaceutical, textile, electric power, shipbuilding, metallurgy, energy systems and other fluid lines used as a regulation and closure devices. | 
The main components Material
| NO . | Part Name | Material | 
| 1 | body | gray iron, ductile iron, cast steel | 
| 2 | ram | ductile iron covered with EPDM or nitrile rubber | 
| 3 | hex bolts | carbonization process | 
| 4 | ring | nitrile rubber, EPDM | 
| 5 | bonnet | gray iron, ductile iron, cast steel | 
| 6 | Stem | stainless steel | 
| 7 | O-ring | nitrile rubber, EPDM | 
| 8 | thrust bearing | & nbsp; | 
| 9 | Bolt | Bronze | 
| 10 | gland | ductile iron, cast steel | 
| 11 | Dust | nitrile rubber | 
| 12 | hand wheel (drive cap) | Cast | 
The main technical parameters
PN: 1.0-2.5MPa
Working temperature: 0-120 ℃
Flange Standard: GB / T 17241.6 GB9113
Nominal Diameter: 50-400mm
Suitable medium: water, oil, gas and other
Test Standard: GB13927 Ap1598 & nbsp; 
The main connection Dimensions
Unit: mm
| DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 
| L | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | 
| Ha | 313 | 332 | 372 | 424 | 497 | 562 | 680 | 837 | 948 | 1010 | 1220 | 1280 | 1480 | 1665 | 
| Hc | 355 | 375 | 415 | 476 | 540 | 600 | 720 | 875 | 990 | 1050 | 1245 | 1310 | 1560 | 1750 | 





