Products
Product Name: A type fire signal butterfly Product Introduction: |
1、Degree of opening instruction
2、Wiring electric terminal
3、Openning cam
4、Out of line mouth
5、Spacing screw
6、Closing cam
7、mouth"mould circle
8、Pins
9、Butterfly board
10、The valve seat sealing-circle
11、Tuming axle
12、Axle sleeve
13、Valve body
14、Chest cover
15、Worm gear
16、Chest body
17、The worm spool
18、Worm
19、Worm gear
20、Chest body
21、Semicircle key
Nominal diamter DN |
Size(mm) | Weight (kg) |
||||||||||||||||
(MM) | (inch) | A | B | C | D1 | D2 | D3 | D4 | E | F | G | H | I | K | L | Φ | ∝0 | |
XD37A1X-1.0/1.6 | ||||||||||||||||||
50 | 2" | 80 | 161 | 42 | 52.9 | 120 | 23 | 100 | 150 | 60 | 103 | 75 | 41 | 35 | 45 | 150 | 45 | 8 |
65 | 2.5" | 89 | 175 | 44.7 | 64.5 | 136.2 | 26.5 | 120 | 150 | 60 | 103 | 75 | 41 | 35 | 47.6 | 150 | 45 | 8.7 |
80 | 3" | 95 | 181 | 45.2 | 78.8 | 160 | 18 | 127 | 150 | 60 | 103 | 75 | 41 | 35 | 49 | 150 | 22.5 | 9.1 |
100 | 4" | 114 | 200 | 52.1 | 104 | 185 | 24.5 | 156 | 150 | 60 | 103 | 75 | 41 | 35 | 54.7 | 150 | 22.5 | 10.4 |
125 | 5" | 127 | 213 | 54.4 | 123.3 | 215 | 23 | 190 | 150 | 60 | 103 | 75 | 41 | 35 | 58 | 150 | 22.5 | 12.5 |
150 | 6" | 139 | 226 | 55.8 | 155.6 | 238 | 25 | 212 | 150 | 60 | 103 | 75 | 41 | 35 | 58.6 | 150 | 22.5 | 13.3 |
200 | 8" | 175 | 260 | 60.6 | 202.5 | 295 | 25/23 | 268 | 150 | 60 | 127 | 85 | 63 | 40 | 63.4 | 200 | 22.5/15 | 22.2 |
250 | 10" | 203 | 292 | 65.6 | 250.5 | 357 | 29 | 325 | 150 | 60 | 127 | 85 | 63 | 40 | 70 | 200 | 15 | 28.2 |
Notes:
3"in line with other 4 hole JB79-59 standards,pg=10kgf/cm2,D2=160,D3=18,α=45o