Products
Product Name: LT type fire signal butterfly (LTXD37X) Product Introduction: |
Nominal diamter DN |
Size(mm) | Weight (kg) |
||||||||||||||||
(MM) | (inch) | A | B | C | D1 | D2 | N | Tho | Q | E | F | G | H | I | K | L | Φ | |
XD37A1X-1.0/1.6 | ||||||||||||||||||
50 | 2" | 80 | 161 | 42 | 52.9 | 125 | 4 | M16 | 118 | 150 | 60 | 103 | 75 | 41 | 35 | 45 | 150 | 9.3 |
65 | 2.5" | 89 | 175 | 44.7 | 64.5 | 145 | 4 | M16 | 137 | 150 | 60 | 103 | 75 | 41 | 35 | 47.6 | 150 | 9.7 |
80 | 3" | 95 | 181 | 45.2 | 78.8 | 160 | 8 | M16 | 178 | 150 | 60 | 103 | 75 | 41 | 35 | 49 | 150 | 10.2 |
100 | 4" | 114 | 200 | 52.1 | 104 | 180 | 8 | M16 | 206 | 150 | 60 | 103 | 75 | 41 | 35 | 54.7 | 150 | 14.5 |
125 | 5" | 127 | 213 | 54.4 | 123.3 | 210 | 8 | M16 | 238 | 150 | 60 | 103 | 75 | 41 | 35 | 58 | 150 | 16.4 |
150 | 6" | 139 | 226 | 55.8 | 155.6 | 240 | 8 | M20 | 266 | 150 | 60 | 103 | 75 | 41 | 35 | 58.6 | 150 | 19.7 |
200 | 8" | 175 | 260 | 60.6 | 202.5 | 295 | 8/12 | M20 | 329 | 150 | 60 | 127 | 85 | 63 | 40 | 63.4 | 200 | 27.2 |
250 | 10" | 203 | 292 | 65.6 | 250.5 | 350/355 | 12 | M20/M24 | 393 | 150 | 60 | 127 | 85 | 63 | 40 | 70 | 200 |
35.8
|
1、Degree of opening instruction
2、Wiring electric terminal
3、Openning cam
4、Out of line mouth
5、Spacing screw
6、Closing cam
7、"mouth"mould circle
8、Pins
9、Butterfly board
10、The valve seat sealing-circle
11、Tuming axle
12、Axle sleeve
13、Valve body
14、Chest cover
15、Worm gear
16、Chest body
17、The worm spool
18、Worm
19、Worm gear
20、Chest body
21、Semicircle key